| Division Two Results | Points | |
| 1st | David Sadler(15) | 41 |
| 2nd | Alexander Warburton(27) | 41 |
| 3rd | Michael Gale(13) | 41 |
| 4th | Michael Lenihan(19) | 41 |
| 5th | Ryan Richardson(19) | 40 |
| 6th | Ben Fry(26) | 39 |
| 7th | Stephen C Bowman(13) | 37 |
| 8th | Ed Day(16) | 35 |
| 9th | Steve Ellwood(13) | 34 |
| 10th | Mark Sheppard(27) | 34 |
| 11th | Colin Lawrence(19) | 34 |
| 12th | Joe Richardson(19) | 34 |
| 13th | Syd Wells(13) | 33 |
| 14th | David McGee(18) | 33 |
| 15th | Alex Osborn(22) | 31 |
| 16th | Mark Willett(13) | 31 |
| 17th | Chris Powell(16) | 31 |
| 18th | Colin Peall(13) | 30 |
| 19th | Alan Pearce(25) | 29 |
| 20th | Graham Clemson(13) | 28 |
| 21st | Andrew Didham(18) | 28 |
| 22nd | Andrew Robson(16) | 28 |
| 23rd | David Jarrold(14) | 27 |
| 24th | David Ford(19) | 27 |
| 25th | Stephen Borwick(16) | 27 |
| 26th | Mark Bryant(13) | 21 |
| DQ | Nigel Chapman(22) | DQ card not returned |
| DQ | Paul Gooch(15) | DQ card not returned |

Page will refresh results automatically for one hour